Lineup » STS Fittings & Valves » VALVE » Gate Valve
Gate Valve


| SIZE | W | H | L | |
|---|---|---|---|---|
| MM | INCH | |||
| 15A | 1/2″ | 61 | 90 | 51 |
| 20A | 3/4″ | 61 | 95 | 56 |
| 25A | 1″ | 61 | 105 | 60 |
| 32A | 1-1/4″ | 76 | 120 | 69 |
| 40A | 1-1/2″ | 97 | 134 | 72 |
| 50A | 2″ | 97 | 145 | 83 |
| No. | I.D. | Mat. |
|---|---|---|
| 1 | BODY | SSC13 |
| 2 | DISC | STS304 |
| 3 | GASKET | PTFE |
| 4 | BONNET | STS304 |
| 5 | LOCK NUT | STS304 |
| 6 | STOP RING | STS304 |
| 7 | PACKING | PTFE |
| 8 | RING | STS304 |
| 9 | STEM | STS304 |
| 10 | PACKING NUT | STS304 |
| 11 | HANDLE | ALLOY |
| 12 | HANDLE NUT | STS304 |
- Product tags #:
- Control
- Open/Close
- Product Categories:
- STS Fittings & Valves
- VALVE
You might also like...
-
Globe Valve https://www.yjco.kr/wp-content/uploads/2026/03/ft-va-012.jpg 600 600 Plumbing Valves | Industrial Pipe and Fittings Manufacturing Specialist | Youngjin Co., Ltd. Plumbing Valves | Industrial Pipe and Fittings Manufacturing Specialist | Youngjin Co., Ltd. https://www.yjco.kr/wp-content/uploads/2026/03/ft-va-012.jpg



